d85p-20c /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
 S6D125E-2E-6 S/N 60721-UP |  ||||||
| B0 |  ENGINE RELATED PARTS |  |||||
| C0 |  COOLING SYSTEM |  |||||
| D0 |  FUEL TANK AND RELATED PARTS |  |||||
| E0 |  ELECTRICAL SYSTEM |  |||||
| F0 |  TORQUE CONVERTOR¤ TRANSMISSION¤ STEERING AND FINAL DRIVE |  |||||
| H0 |  HYDRAULIC SYSTEM |  |||||
| J0 |  MAIN FRAME AND RELATED PARTS |  |||||
| K0 |  OPERATOR'S COMPARTMENT AND CONTROL SYSTEM |  |||||
| M0 |  GUARD |  |||||
| R0 |  TRACK |  |||||
| T0 |  WORK EQUIPMENT |  |||||
| U0 |  MARKS AND PLATES |  |||||
| V0 |  ACCESSORY |  |||||
| W0 |  MISCELLANEOUS |  |||||
| Y0 |  SERVICE KIT AND COMPONENT PARTS |  
 d85p-20c / B0100-01A0  + - . 
                                         You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 154-01-21310 | 4 | CUSHION | SN: 3689- | ||
| 2 | 154-01-21320 | 2 | CUSHION | SN: 3689- | ||
| 3 | 154-01-21330 | 2 | CUSHION | SN: 3689- | ||
| 4 | 154-01-21340 | 2 | SPACER | SN: 3689- | ||
| 5 | 154-01-21350 | 2 | PLATE | SN: 3689- | ||
| 6 | 01010-61835 | 2 | BOLT | SN: 3689- | ||
| 7 | 154-01-21360 | 2 | PIN | SN: 3689- | ||
| 8 | 01010-61850 | 8 | BOLT | SN: 3689- | ||
| 9 | 01643-31845 | 8 | WASHER | SN: 3689- | ||
| 10 | 04020-01434 | 4 | PIN | SN: 3689- | ||
| 11 | 154-01-21370 | 1 | CAP | SN: 3689- | ||
| 12 | 154-01-00050 | 1 | SHIM ASS'Y,L.H. | SN: 3689- | ||
| 12 | * | 10 | SHIM, 0.2MM | SN: 3689- | ||
| 12 | * | 2 | SHIM, 1.0MM | SN: 3689- | ||
| 13 | 01011-62065 | 4 | BOLT | SN: 3689- | ||
| 14 | 01643-32060 | 4 | WASHER | SN: 3689- | ||
| 15 | 154-01-21380 | 1 | CAP | SN: 3689- | ||
| 16 | 154-01-00060 | 1 | SHIM ASS'Y,R.H. | SN: 3689- | ||
| 16 | * | 10 | SHIM, 0.2MM | SN: 3689- | ||
| 16 | * | 2 | SHIM, 1.0MM | SN: 3689- | ||
| 17 | 01011-62065 | 2 | BOLT | SN: 3689- | ||
| 18 | 01011-62005 | 2 | BOLT | SN: 3689- | ||
| 19 | 01643-32060 | 4 | WASHER | SN: 3689- | ||
| 20 | 154-01-21130 | 1 | SUPPORT,FRONT | SN: 3689- | ||
| 21 | 195-01-11190 | 4 | SPACER | SN: 3689- | ||
| 22 | 01011-62000 | 4 | BOLT | SN: 3689- | ||
| 23 | 01643-32060 | 4 | WASHER | SN: 3689- | ||
| 24 | 154-01-31100 | 1 | BUSHING ASS'Y | SN: 3689- | ||
| 25 | 01010-81235 | 12 | BOLT | SN: 3689- | ||
| 26 | 01643-31232 | 12 | WASHER | SN: 3689- | ||
| 27 | 01010-81030 | 8 | BOLT | SN: 3689- | 
 d85p-20c / B0300-01A1  + - . 
             You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 6152-11-5570 | 1 | MUFFLER | SN: 3689- | ||
| 2 | 6150-11-5751 | 1 | GASKET | SN: 3689- | ||
| 3 | 01010-E1055 | 4 | BOLT | SN: 3689- | ||
| 4 | 6631-11-5630 | 4 | SPACER | SN: 3689- | ||
| 5 | 01580-01008 | 4 | NUT | SN: 3689- | ||
| 6 | 6151-11-5380 | 1 | JOINT | SN: 3689- | ||
| 7 | 6151-11-5280 | 1 | RING | SN: 3689- | ||
| 8 | 01010-E1230 | 4 | BOLT | SN: 3836- | ||
| 8 | 01010-81230 | 4 | BOLT | SN: 3689-3835 | ||
| 9 | 6151-11-8861 | 1 | TUBE | SN: 3836- | ||
| 9 | 6151-11-8860 | 1 | TUBE | SN: 3689-3835 | ||
| 10 | 6150-11-5790 | 1 | PIPE | SN: 3689- | ||
| 11 | 6150-11-5770 | 1 | CAP | SN: 3689- | ||
| 12 | 6151-81-7940 | 1 | PIPE | SN: 3689- | 
 d85p-20c / B0300-01A2  + - . 
                      You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 6151-11-8861 | 1 | TUBE | SN: 3689- | ||
| 2 | 6150-11-5761 | 1 | PIPE | SN: 3689- | ||
| 3 | 6150-11-5770 | 1 | CAP | SN: 3689- | ||
| 4 | 6152-12-5571 | 1 | MUFFLER | SN: 3689- | ||
| 5 | 6150-11-5751 | 1 | GASKET | SN: 3689- | ||
| 6 | 01010-E1055 | 4 | BOLT | SN: 3689- | ||
| 7 | 6631-11-5630 | 4 | SPACER | SN: 3689- | ||
| 8 | 01580-01008 | 4 | NUT | SN: 3689- | ||
| 9 | 6151-12-5380 | 1 | JOINT | SN: 3689- | ||
| 10 | 6151-11-5280 | 1 | RING | SN: 3689- | ||
| 11 | 01010-E1230 | 4 | BOLT | SN: 3689- | ||
| 12 | 6151-12-8620 | 1 | COVER | SN: 3689- | ||
| 13 | 6151-12-8770 | 1 | COVER | SN: 3689- | ||
| 14 | 6151-12-8730 | 1 | COVER | SN: 3689- | ||
| 15 | 6151-61-3781 | 1 | SPACER | SN: 3689- | ||
| 16 | 01010-E1020 | 6 | BOLT | SN: 3689- | ||
| 17 | 01010-E1030 | 1 | BOLT | SN: 3689- | ||
| 18 | 01643-31032 | 7 | WASHER | SN: 3689- | 
 d85p-20c / B0300-01A3  + - . 
            You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 6152-11-5570 | 1 | MUFFLER | SN: 3888- | ||
| 2 | 6150-11-5751 | 1 | GASKET | SN: 3888- | ||
| 3 | 01010-E1055 | 4 | BOLT | SN: 3888- | ||
| 4 | 6631-11-5630 | 4 | SPACER | SN: 3888- | ||
| 5 | 01580-01008 | 4 | NUT | SN: 3888- | ||
| 6 | 6151-11-5380 | 1 | JOINT | SN: 3888- | ||
| 7 | 6151-11-5280 | 1 | RING | SN: 3888- | ||
| 8 | 01010-E1230 | 4 | BOLT | SN: 3888- | ||
| 9 | 6151-11-8861 | 1 | TUBE | SN: 3888- | ||
| 10 | 6150-11-5761 | 1 | PIPE | SN: 3888- | ||
| 11 | 6150-11-5770 | 1 | CAP | SN: 3888- | 
 d85p-20c / B0300-02A1  + - . 
                                                     You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 01010-81230 | 6 | BOLT | SN: 3689- | ||
| 2 | 01643-31232 | 6 | WASHER | SN: 3689- | ||
| 3 | 01010-81230 | 6 | BOLT | SN: 3689- | ||
| 4 | 175-54-34170 | 6 | WASHER | SN: 3689- | ||
| 5 | 154-55-19731 | 1 | CLAMP | SN: 3689- | ||
| 6 | 01010-81035 | 1 | BOLT | SN: 3689- | ||
| 7 | 01643-31032 | 1 | WASHER | SN: 3689- | ||
| 8 | 154-55-19741 | 1 | CLAMP | SN: 3689- | ||
| 9 | 01010-81035 | 1 | BOLT | SN: 3689- | ||
| 10 | 01643-31032 | 1 | WASHER | SN: 3689- | ||
| 11 | 04245-41691 | 3 | ROD | SN: 3689- | ||
| 12 | 04245-41696 | 1 | ROD | SN: 3689- | ||
| 13 | 04247-41601 | 1 | ROD | SN: 3689- | ||
| 14 | 04247-41603 | 1 | ROD | SN: 3689- | ||
| 15 | 04250-81683 | 12 | END | SN: 3689- | ||
| 16 | 01582-11613 | 12 | NUT | SN: 3689- | ||
| 17 | 01092-51655 | 12 | BOLT | SN: 3689- | ||
| 18 | 01592-31619 | 12 | NUT | SN: 3689- | ||
| 19 | 04050-24030 | 12 | PIN,COTTER | SN: 3689- | 
 s6d120gc /  + - . 
 d85p-20c / _030000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | ENGINE MOUNT | ||||
| 20 | 1 | MUFFLER (EXTENSION PIPE) | ||||
| 30 | 1 | MUFFLER | ||||
| 40 | 1 | MUFFLER (FOR S6D125E ENGINE)(#3888-) | ||||
| 50 | 1 | MUFFLER AND PRECLEANER EXTENTION (SANDY AND DUSTY TERRAIN SPEC.) | 
 d85p-20c / _060000  + - . 
 d85p-20c / _090000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | FUEL TANK | ||||
| 20 | 1 | FUEL PIPING | ||||
| 30 | 1 | FUEL PIPING (WOODY TERRAIN SPEC.) | ||||
| 40 | 1 | FUEL PIPING (WITH WATER SEPARATOR) | 
 d85p-20c / _120000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | BATTERY (SMALL TYPE) | ||||
| 20 | 1 | BATTERY | ||||
| 30 | 1 | BATTERY CABLE AND MOUNT | ||||
| 40 | 1 | VEHICLE WIRING (REAR) | ||||
| 50 | 1 | TRANSMISSION SWITCH | ||||
| 60 | 1 | REAR LAMP (WITH ROPS) | ||||
| 70 | 1 | REAR LAMP | ||||
| 80 | 1 | BACK-UP ALARM | 
Here you can search whole komatsu part number in all models, Example: 6212611203