afe47-gr /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|
Other books:
AFE50-DC 830E S/N A30802 MISSION
Rigid Dump TrucksAFE57-GF 830E-1AC S/N A30800 - A30801, A30813 - A30815, A30828 - A30829 & A30843 - A30845 NEWMONT MINAS CONGAS
Rigid Dump TrucksAFE50-BC 830E S/N A30700-A30701 HAMMERSLEY IRON
Rigid Dump Trucks
AFE59-AY 930E-4 S/N A30675 & A30676 ESCONDIDA
Rigid Dump Trucks
AFE50-A 830E S/N A30544-A30549 ST. BARBARA
Rigid Dump Trucks
AFE62-A 930E-4SE S/N A30587 & A30588 COLLAHUASI
Rigid Dump Trucks
 afe47-gr / 55969  + - . 
 afe47-gr / 55968  + - . 
         | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WB3440 | 1 | DECAL, CAUTION - RADIATOR CAP | |||
| 2 | WB3441 | 4 | DECAL, WARNING - WHEEL SPACE | |||
| 3 | WB3439 | 2 | DECAL, EMERGENCY TOWING PROCEDURE | |||
| 4 | WB3194 | 6 | DECAL, WARNING - HIGH PRESSURE | |||
| 5 | WB3193 | 2 | DECAL, WARNING - RAISED BODY | |||
| 6 | WB3445 | 6 | DECAL, DANGER - VOLTAGE | |||
| 7 | WB3197 | 1 | DECAL, HYDRAULIC | |||
| 8 | WB2217 | 1 | DECAL, OIL | 
 afe47-gr / 56134  + - . 
          | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WB2268 | 4 | DECAL, JACKING (BELOW REAR SUSPENSIONS AND ON FRONT BUMPER) | |||
| 2 | WB3217 | 1 | DECAL, STORED ENERGY HAZARD (BATTERY DISCONNECT SWITCH) | |||
| 3 | WB2447 | 2 | DECAL, ACCUMULATOR WARNING (ON ACCUMULATORS INSIDE BRAKE CABINET) | |||
| 4 | WB2699 | 2 | PLATE, NO STEP WARNING (TOP OF BLOWN GRID) | |||
| 5 | WB2438 | 1 | DECAL, HIGH PRESSURE CYLINDER DANGER (INSIDE BRAKE CABINET LH DOOR) | |||
| 6 | WB3228 | 1 | DECAL, ON/OFF (BATTERY DISCONNECT SWITCH) | |||
| 7 | WB3446 | 1 | CHART, GRADE/SPEED | |||
| 8 | WA8890 | 1 | DECAL, DUMP PROCEDURE (TOP OF CENTER CROSS TUBE) | |||
| 9 | 09845-00480 | 1 | PLATE, SAFETY (OVERHEAD DASH) | 
 afe47-gr / 56135  + - . 
        | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WB2790 | 1 | CHART, LUBRICATION (NEXT TO RH LADDER) | |||
| 2 | 09690-F1000 | 1 | DECAL, KOMATSU (TOP FRONT OF GRILLE) | |||
| 3 | 09690-P0710 | 1 | DECAL, KOMATSU (CENTER OF LH DOOR) | |||
| 4 | WB3907 | 1 | DECAL, 730E (RH FRONT OF CANOPY) | |||
| 5 | WB3905 | 1 | DECAL, 730E (LH SIDE OF BODY) | |||
| 5 | WB3906 | 1 | DECAL, 730E (RH SIDE OF BODY) | |||
| 6 | 09690-P1800 | 3 | DECAL, KOMATSU (CANOPY, BOTH SIDES OF BODY) | 
 afe47-gr / 55023  + - . 
                    | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | TR1376 | 5 | CAPSCREW - 1/2" - 13NC X 1 1/4" | |||
| 2 | TR5445 | 27 | LOCKWASHER - 1/2" | |||
| 3 | WA4728 | 27 | FLAT WASHER - 1/2" | |||
| 4 | EM8813 | 1 | GRILLE | |||
| 5 | VC1387 | 22 | CAPSCREW - 1/2" - 13NC X 1" | |||
| 6 | EJ4578 | 4 | INSERT, GRILLE | |||
| 7 | TY7538 | 24 | CLIP | |||
| 8 | WA3364 | 24 | LOCK SCREW, FLANGE HEAD | |||
| 9 | PB6842 | 2 | HOOD HOOK, RUBBER | |||
| 10 | C1639 | 2 | CAPSCREW - 5/16" - 18NC X 2" | |||
| 11 | VN9951 | 2 | LOCKNUT - 5/16" - 18NC | |||
| 12 | VG7811 | 1 | LOCKNUT - 1/2" - 13NC | |||
| 13 | VC7836 | 2 | FLAT WASHER - 1/2" | |||
| 14 | TY7528 | 1 | PLATE, COVER | |||
| 15 | PB6877 | 1 | LEVER, NUT | 
 afe47-gr / TOC-A  + - . 
 afe47-gr / TOC-B  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | RADIATOR INSTALLATION | |||||
| 1 | RADIATOR & SHROUD ASSEMBLY PC2067 | |||||
| 1 | LOW & HIGH TEMPERATURE CORES | |||||
| 1 | RADIATOR PIPING 1/2 | |||||
| 1 | RADIATOR PIPING 2/2 | |||||
| 1 | FAN & FAN DRIVE | |||||
| 1 | FAN GUARD | 
 afe47-gr / TOC-C  + - . 
 afe47-gr / TOC-D  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | SPINDLE, HUB & BRAKE INSTALLATION | |||||
| 1 | FRONT DISC BRAKE ASSEMBLY PB7362 | |||||
| 1 | FRONT WHEEL INSTALLATION | |||||
| 1 | RIM ASSEMBLY | |||||
| 1 | FRONT SUSPENSION INSTALLATION | |||||
| 1 | FRONT SUSPENSION ASSEMBLY XC3762 | 
 afe47-gr / TOC-E  + - . 
Here you can search whole komatsu part number in all models, Example: 6212611203