afe42-ac /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|
Other books:
AFE57-M 830E-AC S/N A30066 - A30068 TOM PRICE / GRIFFIN COAL
Rigid Dump Trucks
AFE62-BU 930E-4SE S/N A32115 - A32116, A32122 COLLAHUASI
Rigid Dump Trucks
AFE47-EF 730E S/N A30445 & A30446 ORAPA MINE
Rigid Dump Trucks
AFE57-C 830E-AC S/N A30005 & A30009-A30010 & A30012-A30013 MINERA HUASCO (CMH) 
Rigid Dump Trucks
AFE32-EB 830E S/N 32629-32630 & 32638 & 32648 ERNEST HENRY 
Rigid Dump Trucks
AFE59-DG 930E-4 S/N A31030 & A31047 LOS BRONCES
Rigid Dump Trucks
 afe42-ac / 30827  + - . 
                         | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | REAR AXLE & ELECTRIC WHEELS | |||||
| 2 | WA3108 | 1 | PLATE, HIGH VOLTAGE WARNING (REAR HATCH) (1) | |||
| 3 | TB2464 | 2 | DECAL, CHECK OIL LEVEL (ELECTRIC WHEELS) | |||
| 4 | R.H. SIDE OF FRAME & FUEL TANK | |||||
| 5 | WA3103 | 1 | PLATE, BODY UP WARNING (FUEL TANK) (2) | |||
| 6 | WA3102 | 4 | PLATE, WHEEL SPACE WARNING (BOTH SIDES OF | |||
| 6 | FRAME BEHIND & FORWARD FRONT WHEELS) (2) | |||||
| 7 | L.H. SIDE OF FRAME & HYDRAULIC TANK | |||||
| 8 | WA3103 | 1 | PLATE, BODY UP WARNING (HYDRAULIC TANK) (2) | |||
| 9 | WA4328 | 5 | PLATE, HIGH PRESSURE CYLINDER DANGER | |||
| 9 | (ON & BY ACCUMULATORS) (2) | |||||
| 10 | WA6629 | 1 | PLATE, HYDRAULIC INSTRUCTION (HYDRAULIC TANK) (1) | |||
| 11 | WA2998 | 1 | PLATE, HIGH PRESSURE WARNING (HYDRAULIC TANK) (1) | |||
| 12 | WA6628 | 1 | DECAL, ADD OIL CAUTION (HYDRAULIC TANK) | |||
| 13 | WA8890 | 1 | DECAL, HOIST (TOP OF CENTER CROSS TUBE) | |||
| 14 | WA8889 | 1 | DECAL, EMERGENCY STEERING (L.H. FRAME RAIL | |||
| 14 | BY STEERING MANIFOLD) | |||||
| 15 | WA2892 | 4 | PLATE, DANGER (ON SUSPENSIONS & ACCUMULATORS) (3) | |||
| NS|19 | NOTE: NS = NOT SHOWN | |||||
| NS|20 | VL3817 | 1 | PLATE, NEGATIVE GROUND (TOP OF BATTERY BOX) (3) | |||
| NS|21 | WA3336 | 1 | PLATE, LIFT WARNING (TOP LEFT OF CAB) (1) | |||
| NS|22 | WA6492 | 1 | PLATE, ENGINE SHUTDOWN TITLE | |||
| NS|23 | WB2139 | 1 | CHART, GRADE SPEED (R.H. INSIDE OF CAB) (1) | |||
| NS|24 | WA3104 | 1 | PLATE, HOTSTART WARNING (REAR L.H. BUMPER) (1) | |||
| NS|25 | VA6103 | 1 | DECAL, ADD OIL (SIDE OF HYDRAULIC TANK) | |||
| NS|26 | WA3925 | 4 | DECAL, HYDRAIR II (FRONT & REAR SUSPENSIONS) | |||
| NS|27 | NOTE: (1) USE DC9822 DRIVE SCREW AS REQUIRED. | |||||
| NS|28 | (2) USE WA3134 DRIVE SCREW AS REQUIRED. | |||||
| NS|29 | (3) USE R1073 DRIVE SCREW AS REQUIRED. | 
 afe42-ac / 30774  + - . 
               | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WA3123 | 2 | PLATE, RADIATOR PRESSURE WARNING (TOP & REAR | |||
| 1 | OF GRILLE) (1) | |||||
| 2 | 09690-B1120 | 1 | DECAL, KOMATSU (FRONT OF GRILLE) | |||
| 3 | 09690-B0560 | 1 | DECAL, KOMATSU (LEFT DOOR) | |||
| 4 | WA6446 | 1 | DECAL, 630E (SIDE OF GRILLE) | |||
| 5 | WA8867 | 1 | CHART, LUBE (NEXT TO L.H. LADDER) (3) | |||
| 6 | WA3108 | 6 | PLATE, HIGH VOLTAGE WARNING (INSIDE CONTROL | |||
| 6 | CABINET, R.H. SUBFRAME & FRONT OF TRUCK) (1) | |||||
| 7 | WA3101 | 1 | PLATE, DANGER (TOP OF BATTERY BOX) (1) | |||
| 8 | BRAKE CABINET - INSIDE DOORS | |||||
| 9 | WA4328 | 1 | PLATE, HIGH PRESSURE CYLINDER DANGER (2) | |||
| 10 | WA4329 | 2 | PLATE, HIGH PRESSURE WARNING (2) | |||
| 11 | WB2105 | 1 | PLATE, BATTERY DISCONNECT (SIDE OF BATTERY BOX) (1) | |||
| 12 | WB2602 | 1 | PLATE, ROPS WARNING (REAR OF CAB) (2) | |||
| NS|15 | NOTE: (1) USE DC9822 DRIVE SCREW AS REQUIRED. | |||||
| NS|16 | (2) USE WA3134 DRIVE SCREW AS REQUIRED. | |||||
| NS|17 | (3) USE CC6049 SELF-TAPPING SCREW AND | |||||
| NS|18 | SD2599 LOCKWASHER AS REQUIRED. | 
 afe42-ac / 30828  + - . 
                            | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 1 | FRAME (ORDER FROM FACTORY) | ||||
| 2 | TB7608 | 1 | COVER, BUMPER | |||
| 3 | VC1388 | 4 | CAPSCREW - 5/8" - 11NC X 2" | |||
| 4 | WA4771 | 4 | FLAT WASHER - 5/8" | |||
| 5 | VC1390 | 4 | LOCKWASHER - 5/8" | |||
| 6 | TR1376 | 29 | CAPSCREW - 1/2" - 13NC X 1 1/4" | |||
| 7 | TR5445 | 29 | LOCKWASHER - #6 | |||
| 8 | WA4728 | 29 | FLAT WASHER - 1/2" | |||
| 9 | EF0883 | 1 | HOOD | |||
| 10 | VC7836 | 2 | FLAT WASHER - 1/2" | |||
| 11 | VG7811 | 1 | LOCKNUT, NYLON - 1/2" - 13NC | |||
| 12 | PB6877 | 1 | LEVER, NUT | |||
| 13 | TY7528 | 1 | PLATE, COVER | |||
| 14 | EF0880 | 4 | GRILLE | |||
| 15 | TY7538 | 16 | CLIP | |||
| 16 | WA3364 | 16 | LOCKSCREW | |||
| 17 | PB6842 | 2 | HOOK, RUBBER | |||
| 18 | C1639 | 2 | CAPSCREW - 5/16" - 18NC X 2" | |||
| 19 | VN9951 | 2 | LOCKNUT - 5/16" - 18NC | |||
| 20 | TZ3699 | 2 | COVER | |||
| 21 | TC1231 | 16 | LOCKWASHER - 3/8" | |||
| 22 | TC1234 | 8 | CAPSCREW - 3/8" - 16NC X 3/4" | |||
| 23 | TG5720 | 8 | CAPSCREW - 3/8" - 16NC X 1" | |||
| 24 | TR4436 | 8 | FLAT WASHER - 3/8" | |||
| 25 | TZ9392 | 2 | COVER | 
 afe42-ac / 30542  + - . 
                                       | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | VG2651 | 14 | CAPSCREW - 3/4" - 10NC X 2 1/2" | |||
| 2 | WA4730 | 14 | FLAT WASHER - 3/4" | |||
| 3 | C1551 | 14 | FLAT WASHER - 3/4" | |||
| 4 | TR4735 | 14 | LOCKWASHER - 3/4" | |||
| 5 | TR8960 | 14 | NUT - 3/4" - 10NC | |||
| 6 | YA1510 | 1 | EXTENSION, BUMPER - R.H. | |||
| 7 | YA1511 | 1 | EXTENSION, BUMPER - L.H. | |||
| 8 | VC1388 | 8 | CAPSCREW - 5/8" - 11NC X 2" | |||
| 8 | WB1006 | 8 | BUTTON, PLUG | |||
| 9 | WA4729 | 16 | FLAT WASHER - 5/8" | |||
| 10 | VC1390 | 16 | LOCKWASHER - 5/8" | |||
| 11 | TR9082 | 12 | FLAT WASHER - 5/8" | |||
| 12 | TV1749 | 12 | NUT - 5/8" - 11NC | |||
| 13 | EJ2257 | 1 | UPRIGHT - RIGHT | |||
| 14 | EJ2019 | 1 | UPRIGHT - LEFT | |||
| 15 | YA1515 | 1 | DECK - CENTER | |||
| 16 | TC1234 | 3 | CAPSCREW - 3/8" - 16NC X 3/4" | |||
| 17 | TC1231 | 3 | LOCKWASHER - 3/8" | |||
| 18 | TZ2200 | 1 | SUB-FRAME - RIGHT | |||
| 19 | C1670 | 4 | CAPSCREW - 1" - 8NC X 4" | |||
| 20 | TZ0701 | 2 | PLATE, SUSPENSION MOUNTING | |||
| 21 | TR4229 | 8 | CAPSCREW - 5/8" - 11NC X 1 3/4" | |||
| 22 | C1542 | 6 | LOCKWASHER - 3/4" | |||
| 23 | C1648 | 6 | CAPSCREW | |||
| 24 | EB3593 | 6 | BLOCK, TAPPED | |||
| 25 | EB3594 | 6 | BLOCK | |||
| 26 | EH4046 | 1 | ROPS SUPPORT STRUCTURE | 
 afe42-ac / 30763  + - . 
                                           | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | EG4574 | 1 | HANDRAIL - R.H. FRONT | |||
| 2 | VC1388 | 3 | CAPSCREW - 5/8" - 11NC X 2" | |||
| 3 | WA4729 | 9 | FLAT WASHER - 5/8" | |||
| 4 | VC1390 | 6 | LOCKWASHER - 5/8" | |||
| 5 | TV1749 | 3 | NUT - 5/8" - 11NC | |||
| 6 | EJ2012 | 1 | LADDER | |||
| 7 | VC5162 | 3 | CAPSCREW - 5/8" - 11NC X 1 1/4" | |||
| 8 | EC6553 | 1 | STEP | |||
| 9 | TC1234 | 6 | CAPSCREW - 3/8" - 16NC X 3/4" | |||
| 10 | TC1231 | 16 | LOCKWASHER - 3/8" | |||
| 11 | EF3037 | 1 | DECK - R.H. | |||
| 12 | TC1233 | 12 | NUT - 3/8" - 16NC | |||
| 13 | VN5153 | 1 | WIRE, GROUND | |||
| 14 | WB1006 | 6 | PLUG, BUTTON | |||
| 15 | VX0598 | 6 | CAPSCREW - 3/4" - 10NC X 4" | |||
| 16 | WA4730 | 6 | FLAT WASHER - 3/4" | |||
| 17 | TG6102 | 6 | MOUNT, RUBBER | |||
| 18 | VA0871 | 6 | WASHER | |||
| 19 | TR4735 | 6 | LOCKWASHER - 3/4" | |||
| 20 | TR8960 | 6 | NUT - 3/4" - 10NC | |||
| 21 | EB2102 | 2 | WASHER | |||
| 22 | EB2104 | 1 | STRAP - R.H. | |||
| 23 | EB2105 | 1 | STRAP - L.H. | |||
| 24 | EB2899 | 2 | WASHER | |||
| 25 | EB4666 | 1 | STEP | |||
| 26 | VC8762 | 10 | CAPSCREW - 3/8" - 16NC X 1 1/2" | |||
| 27 | VL2993 | 2 | LOCKNUT - 3/4" - 10NC | |||
| 28 | TZ8533 | 1 | LADDER | |||
| 29 | C1649 | 2 | CAPSCREW - 3/4 - 10NC X 3 1/4" | |||
| 30 | C1551 | 4 | FLAT WASHER - 3/4" | |||
| 31 | EF4641 | 2 | FLAP, RUBBER | |||
| 32 | C1547 | 12 | FLAT WASHER - 3/8" | |||
| 33 | HE5611 | 12 | LOCKNUT - 3/8" - 16NC | 
 afe42-ac / TOC-A  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | DECALS & WARNINGS | |||||
| 1 | DECALS & WARNINGS - 1 | |||||
| 1 | FRAME, HOOD & GRILLE INSTL | |||||
| 1 | SUB-FRAME, CENTER DECK & UPRIGHTS | |||||
| 1 | RIGHT DECK, LADDER & STEP | |||||
| 1 | LEFT DECK, LADDER & STEP | |||||
| 1 | LEFT DECK DUST SEALS | |||||
| 1 | R.H. CONVEX MIRROR INSTL | |||||
| 1 | MIRROR INSTALLATION | |||||
| 1 | SAFETY WALK | 
 afe42-ac / TOC-B  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | RADIATOR INSTALLATION | |||||
| RADIATOR ASSEMBLY (PB9540) | ||||||
| 1 | RADIATOR PIPING & PRESSURIZATION | |||||
| 1 | INTERCOOLER PIPING | |||||
| 1 | FAN & FAN DRIVE | |||||
| 1 | FAN GUARD INSTALLATION | 
 afe42-ac / TOC-C  + - . 
 afe42-ac / TOC-D  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | FRONT SPINDLE, HUB & BRAKE INSTL | |||||
| FRONT DISC BRAKE ASSM (PB7362) | ||||||
| 1 | FRONT BRAKE PIPING | |||||
| 1 | FRONT WHEEL & MOUNTING | |||||
| 1 | FRONT SUSPENSION & MOUNTING | |||||
| 1 | FRONT LUBRICATION | 
 afe42-ac / TOC-E  + - . 
Here you can search whole komatsu part number in all models, Example: 6212611203