afe32-dr /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| A | 1 |  FRAME GROUP |  ||||
| B | 1 |  COOLING SYSTEM |  ||||
| C | 1 |  ENGINE GROUP |  ||||
| D | 1 |  FRONT WHEEL & BRAKE GROUP |  ||||
| E | 1 |  REAR WHEEL & BRAKE GROUP |  ||||
| F | 1 |  STEERING SYSTEM |  ||||
| G | 1 |  CAB GROUP |  ||||
| H | 1 |  BODY GROUP |  ||||
| I | 1 |  ELECTRIC POWER COMPONENTS & WIRING GROUP |  ||||
| J | 1 |  DECK PIPING GROUP |  ||||
| K | 1 |  AIR SYSTEM |  ||||
| L | 1 |  FUEL SYSTEM |  ||||
| M | 1 |  ELECTRICAL SYSTEM |  ||||
| N | 1 |  HYDRAULIC SYSTEM |  ||||
| O | 1 |  OPTIONS & MISCELLANEOUS GROUP |  
Other books:
AFE50-AJ 830E S/N A30644-A30645 ANTELOPE COAL
Rigid Dump Trucks
AFE59-DA 930E-4 S/N A31002 - A31006 & A31019 CLOUD PEAK / ANTELOPE COAL
Rigid Dump TrucksAFE57-FD 830E-1AC S/N A30654 - A30655 & A30735 BENGALA
Rigid Dump TrucksAFE59-CS 930E-4 S/N A30959 & A30960 ANDINA
Rigid Dump TrucksAFE47-FJ 730E S/N A30525 - A30530 DEXING COPPER
Rigid Dump Trucks
AFE52-A 930E-3 S/N A30304 CODELCO
Rigid Dump Trucks
 afe32-dr / 40844  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 65535 | REAR AXLE & SUSPENSION | ||||
| 2 | WA3108 | 1 | PLATE, WARNING HIGH VOLTAGE | |||
| 2 | 65535 | (FACE OF REAR AXLE DOORS) (1) | ||||
| 2 | TY1549 | 1 | SEAL, REAR AXLE DOOR | |||
| 3 | TB2464 | 2 | DECAL, WHEEL MOTOR (CHECK OIL LEVEL) | |||
| 4 | 65535 | FRAME & FUEL TANK - R.H. | ||||
| 5 | WA3103 | 2 | PLATE, WARNING - RAISED BODY (FACE FUEL TANK) (2) | |||
| 6 | WA3102 | 2 | PLATE, WARNING - CLEARANCE REDUCED TURNING | |||
| 6 | 65535 | (FRAME BEHIND & FORWARD FRONT WHEEL) (2) | ||||
| 7 | WA0708 | 1 | PLATE, SERIAL (FRAME FORWARD FRONT WHEEL) | |||
| 8 | 65535 | FRAME & HYDRAULIC TANK - L.H. | ||||
| 9 | WA2988 | 1 | PLATE, DANGER - HIGH PRESSURE ACCUMULATOR | |||
| 9 | 65535 | (FRAME BY ACCUMULATOR) (2) | ||||
| 10 | WA6629 | 1 | PLATE, ATMOSPHERIC BREATHER SYSTEM (1) | |||
| 11 | WA2998 | 1 | PLATE, WARNING - HIGH PRESSURE HYD. LINES | |||
| 11 | 1 | (FACE OF HYD TANK) (2) | ||||
| 12 | WA6628 | 1 | DECAL, CAUTION - ADD OIL HYD TANK (SIDE HYD TANK) | |||
| 13 | WA6669 | 1 | DECAL, EMERGENCY DUMP PROCEDURES | |||
| 13 | 65535 | (BEHIND LEFT HOIST CYL. ON FRAME) | ||||
| NS|20 | 65535 | NOTE: (1) USE DC9822 DRIVE SCREW AS REQUIRED. | ||||
| NS|21 | 65535 | (2) USE WA3134 DRIVE SCREW AS REQUIRED. | 
 afe32-dr / 40845  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | WA3123 | 1 | PLATE, CAUTION RAD. PRESSURE (TOP GRILLE HOUSING)(1) | |||
| 2 | WA4974 | 1 | DECAL, "HAULPAK" - FRONT GRILLE HOUSING | |||
| 3 | LW45387 | 65535 | DECAL, STRIP (FRONT GRILLE HOUSING) | |||
| 4 | WA6665 | 1 | DECAL, "830E" (SIDE GRILLE HOUSING) | |||
| 5 | WB2100 | 1 | LUBE CHART - R.H. COVER AT LADDER | |||
| 6 | WA9998 | 2 | PLATE, CAUTION - WELDING ON TRUCK | |||
| 6 | 65535 | (INSIDE CONTROL CABINET DOORS) | ||||
| 7 | WA3108 | 4 | PLATE, WARNING HIGH VOLTAGE (INSIDE | |||
| 7 | 65535 | CONTROL CABINET LEFT DOOR & BLOWN GRID DOOR) (1) | ||||
| 8 | 65535 | BRAKE CABINET | ||||
| 9 | WA4328 | 1 | PLATE, DANGER - HIGH PRESSURE CYLINDER | |||
| 9 | 65535 | (INSIDE BRAKE CABINET DOORS) (2) | ||||
| 10 | WA4329 | 1 | PLATE, WARNING - HIGH PRESSURE HYDRAULIC | |||
| 10 | 65535 | (INSIDE BRAKE CABINET DOORS) (2) | ||||
| 11 | WA9780 | 1 | DECAL, BRAKE CAB. ELECT. SCHEMATIC | |||
| 12 | WA6668 | 1 | PLATE, WARNING - ACCUM. DRAIN VALVES | |||
| 12 | 65535 | (ON BACK WALL OF BRAKE CABINET) (2) | ||||
| 13 | WA3101 | 1 | PLATE, DANGER BATTERY FUMES/ACID | |||
| NS|19 | 65535 | NOTE: (1) USE DC9822 DRIVE SCREW AS REQUIRED. | ||||
| NS|20 | 65535 | (2) USE WA3134 DRIVE SCREW AS REQUIRED. | 
 afe32-dr / 40488  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | C1613 | 23 | CAPSCREW - 1/2" - 13NC X 1 1/4" | |||
| 2 | C1540 | 31 | LOCKWASHER - 1/2" | |||
| 3 | WA0360 | 13 | FLAT WASHER - 1/2" (HARDENED) | |||
| 4 | YA1053 | 1 | COVER, SURGE TANK | |||
| 5 | VG7811 | 1 | LOCKNUT, NYLON - 1/2" - 13NC | |||
| 6 | VC7836 | 2 | FLAT WASHER - 1/2" | |||
| 7 | TY7528 | 1 | PLATE, COVER | |||
| 8 | PB6877 | 1 | LEVER, NUT | |||
| 9 | PB6842 | 2 | HOOK, RUBBER HOOD | |||
| 10 | C1639 | 2 | CAPSCREW - 5/16" - 18NC X 2" | |||
| 11 | VN9951 | 2 | LOCKNUT - 5/16" - 18NC | |||
| 12 | EF7029 | 1 | GRILLE FRAME | |||
| 13 | ED8140 | 2 | GRILLE | |||
| 14 | TY7538 | 20 | CLIP | |||
| 15 | WA3364 | 22 | LOCKSCREW | |||
| 16 | TY9672 | 2 | CHANNEL, RUBBER - AIR DAM | |||
| 17 | VN6450 | 19 | CAPSCREW - 3/8" - 16NC X 7/8" | |||
| 18 | C1547 | 19 | FLAT WASHER - 3/8" | |||
| 19 | TY7535 | 1 | CHANNEL, RUBBER - AIR DAM | |||
| 20 | C5542 | 2 | CAPSCREW - 1 1/4" - 7NC X 3" | |||
| 21 | WA0366 | 2 | FLAT WASHER - 1 1/4" (HARDENED) | |||
| 22 | TY8055 | 1 | PIN, PIVOT | |||
| 22 | EB8444 | 1 | COVER | |||
| 22 | C1601 | 4 | CAPSCREW - 3/8" - 16NC X 3/4" | |||
| 22 | C0312 | 4 | LOCKWASHER - 3/8" | |||
| 22 | WA4726 | 4 | FLAT WASHER - 3/8" (HARDENED) | |||
| 23 | C1645 | 6 | CAPSCREW - 3/4" - 10NC X 2 1/4" | |||
| 24 | C1542 | 14 | LOCKWASHER - 3/4" | |||
| 25 | TY8058 | 1 | PIVOT, ENGINE | |||
| 26 | VM3891 | 2 | BUSHING, RUBBER | |||
| 27 | C1648 | 8 | CAPSCREW - 3/4" - 10NC X 3" | |||
| 28 | WA0362 | 8 | FLAT WASHER - 3/4" (HARDENED) | |||
| 29 | C1527 | 8 | NUT - 3/4" - 10NC | |||
| 30 | EC3738 | 1 | HANDRAIL, FRONT CENTER | |||
| 31 | C1612 | 8 | CAPSCREW - 1/2" - 13NC X 1" | |||
| 32 | TY8388 | 4 | BLOCK, TAPPED | |||
| 33 | ED8273 | 2 | PLATE, COVER | |||
| 34 | TC1231 | 8 | LOCKWASHER - 3/8" | |||
| 35 | TC1234 | 8 | CAPSCREW - 3/8" - 16NC X 3/4" | |||
| 36 | EC4149 | 1 | GRILLE, L.H. | |||
| 37 | EC4148 | 1 | GRILLE, R.H. | 
 afe32-dr / 41046  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 1 | FRAME, MAIN (ORDER FROM FACTORY) | ||||
| 2 | ED5930 | 1 | UPRIGHT - R.H. | |||
| 3 | YA3135 | 1 | UPRIGHT - L.H. | |||
| 4 | SH5272 | 12 | CAPSCREW - 5/8" - 11NC X 6" | |||
| 5 | C1525 | 12 | NUT - 5/8" - 11NC | |||
| 6 | ED6340 | 1 | SUB-FRAME - R.H. | |||
| 7 | TY6172 | 1 | TUBE, ROPS | |||
| 8 | TY6171 | 1 | MOUNT, ROPS | |||
| 9 | C1667 | 16 | CAPSCREW - 1" - 8NC X 2 1/2" | |||
| 10 | WA0364 | 16 | FLAT WASHER - 1" (HARDENED) | |||
| 11 | MM0091 | 8 | CAPSCREW - M20 X 2.5 X 30 | |||
| 12 | MM0707 | 8 | FLAT WASHER - M20 | |||
| 13 | ED6344 | 1 | SUB-FRAME - L.H. | |||
| 14 | ED6857 | 1 | PLATE - R.H. | |||
| 15 | ED6856 | 1 | PLATE - L.H. | |||
| 16 | ED6858 | 4 | BACKER | |||
| 17 | EB2093 | 1 | MOUNT, ROPS | |||
| 18 | YA3153 | 1 | SUPPORT | |||
| 19 | ED6872 | 2 | BACKER L.H. | |||
| 20 | ED6873 | 2 | BACKER R.H. | |||
| 21 | ED6859 | 1 | PLATE, MOUNT - RIGHT OUTER | |||
| 22 | ED6860 | 1 | PLATE, MOUNT - RIGHT INTER | |||
| 23 | ED6863 | 1 | PLATE, MOUNT - LEFT INTER | |||
| 24 | ED6862 | 1 | PLATE, MOUNT - LEFT OUTER | 
 afe32-dr / 41110  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | EC6901 | 1 | HANDRAIL - RIGHT FRONT | |||
| 2 | C1612 | 16 | CAPSCREW - 1/2" - 13NC X 1" | |||
| 3 | C1540 | 16 | LOCKWASHER - 1/2" | |||
| 4 | DD5640 | 16 | FLAT WASHER - 1/2" | |||
| 5 | TZ2413 | 3 | ASSM, LADDER LIGHT (SEE INDEX) | |||
| 6 | EC8145 | 1 | LADDER | |||
| 7 | PB7491 | 1 | CONVEX MIRROR ASSM (SEE FIG 40241) | |||
| 8 | C1603 | 10 | CAPSCREW - 3/8" - 14NC X 1 1/4" | |||
| 9 | C0312 | 10 | LOCKWASHER - 3/8" | |||
| 10 | EC7230 | 2 | WASHER | |||
| 11 | EC6554 | 2 | STRAP, MOUNTING | |||
| 12 | EC6553 | 1 | STEP | |||
| 13 | EC8202 | 1 | EXTENSION, BUMPER R.H. | |||
| 14 | EB2102 | 2 | WASHER | |||
| 15 | C1521 | 10 | NUT - 3/8" - 14NC | |||
| 16 | EC6635 | 1 | ADAPTOR, LADDER | |||
| 17 | TV1748 | 4 | CAPSCREW - 5/8" - 11NC X 1 1/2" | |||
| 18 | WA0361 | 4 | FLAT WASHER - 5/8" (HARDENED) | |||
| 19 | VC1390 | 4 | LOCKWASHER - 5/8" | |||
| 20 | EC7649 | 1 | SUPPORT, LADDER | |||
| 21 | EC8127 | 2 | HANDRAIL | 
 afe32-dr / TOC-A  + - . 
 afe32-dr / TOC-B  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | RADIATOR & SURGE TANK INSTL | |||||
| 1 | RADIATOR STABILIZER | |||||
| 1 | RADIATOR ASSM | |||||
| 1 | RADIATOR PIPING | |||||
| 1 | RADIATOR PIPING - 1 | |||||
| 1 | RADIATOR & SURGE TANK PIPING | 
 afe32-dr / TOC-C  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | AIR CLEANER PIPING | |||||
| 1 | AIR CLEANER PIPING - 1 | |||||
| 65535 | AIR CLEANER ASSM (PB6850) | |||||
| 1 | ENGINE & MISCELLANEOUS | |||||
| 1 | ENGINE & MISCELLANEOUS - 1 | |||||
| 1 | EXHAUST PIPING | |||||
| 1 | ENGINE PREHEATER | |||||
| 1 | ENGINE PREHEATER - 1 | |||||
| 1 | ENGINE PREHEATER - 2 | |||||
| 1 | 24V - ALTERNATOR INSTALLATION | |||||
| 65535 | BATTERY CHARGING ALTERNATOR (EF2654) | 
 afe32-dr / TOC-D  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | SPINDLE, HUB & BRAKE INSTL | |||||
| 65535 | FRONT DISC BRAKE ASSM (PB7362) | |||||
| 1 | FRONT BRAKE PIPING | |||||
| 1 | FRONT WHEEL & MOUNTING | |||||
| 1 | FRONT SUSPENSION & MOUNTING | |||||
| 1 | FRONT LUBRICATION GROUP | 
 afe32-dr / TOC-E  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | REAR DISC & PARKING BRAKE INSTL | |||||
| 1 | REAR DISC & PARKING BRAKE INSTL - 1 | |||||
| 65535 | REAR DISC BRAKE ASSM (PB8877) | |||||
| 65535 | PARKING BRAKE ASSM (PB8995) | |||||
| 1 | REAR BRAKE PIPING | |||||
| 1 | DRIVE AXLE & MOUNTING | |||||
| 1 | DRIVE WHEEL PIPING | |||||
| 1 | DRIVE AXLE BLOWER HOSE | |||||
| 1 | REAR HATCH COVER INSTL | |||||
| 1 | REAR WHEEL & MOUNTING | |||||
| 1 | REAR SUSPENSION & MOUNTING | |||||
| 65535 | REAR SUSPENSION ASSM (ED0190) | 
Here you can search whole komatsu part number in all models, Example: 6212611203