afe32-av /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|
Other books:
AFE32-T 830E S/N 31710-31711 COAL & ALLIED
830EAFE32-EJ 830E S/N 32681 HIBBING TACONITE
Rigid Dump Trucks
AFE59-CU 930E-4 S/N A30965-A30966, A30974-A30975, A30980-A30981 & A30989 TECK - GREENHILLS
Rigid Dump TrucksAFE52-P 930E-3 S/N A30358 KLEMKE
Rigid Dump Trucks
AFE59-AJ 930E-4 S/N A30608, A30609, A30613 CHUQUICAMATA
Rigid Dump TrucksAFE32-DK 830E S/N 32492 & 32497-32499 & 32503-32505 & 32507 & 32521-32523 & 32528-32529 PIPELINE
Rigid Dump Trucks
 afe32-av / 40108  + - . 
                                           | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | C1613 | 47 | CAPSCREW - 1/2" - 13NC X 1 1/4" | |||
| 2 | C1540 | 53 | LOCKWASHER - 1/2" | |||
| 3 | WA0360 | 42 | FLAT WASHER - 1/2" | |||
| 4 | YA1053 | 1 | COVER, SURGE TANK | |||
| 5 | VG7811 | 1 | LOCKNUT, NYLON - 1/2" - 13NC | |||
| 6 | VC7836 | 2 | FLAT WASHER - 1/2" | |||
| 7 | TY7528 | 1 | PLATE, COVER | |||
| 8 | PB6877 | 1 | LEVER, NUT | |||
| 9 | PB6842 | 2 | HOOK, RUBBER HOOD | |||
| 10 | C1639 | 2 | CAPSCREW - 5/16" - 18NC X 2" | |||
| 11 | VN9951 | 2 | LOCKNUT - 5/16" | |||
| 12 | YA2629 | 1 | GRILLE FRAME | |||
| 13 | TY3845 | 2 | GRILLE | |||
| 14 | TY7538 | 20 | CLIP | |||
| 15 | WA3364 | 20 | LOCKSCREW | |||
| 16 | TY9672 | 2 | CHANNEL, RUBBER (AIR DAM) | |||
| 17 | VN6450 | 19 | CAPSCREW - 3/8" - 16NC X 7/8" | |||
| 18 | C1547 | 19 | FLAT WASHER - 3/8" | |||
| 19 | TY7535 | 1 | CHANNEL, RUBBER (AIR DAM) | |||
| 20 | C5542 | 2 | CAPSCREW - 1 1/4" - 7NC X 3" | |||
| 21 | WA0366 | 2 | FLAT WASHER - 1 1/4" | |||
| 22 | TY8055 | 1 | PIN, PIVOT | |||
| 22 | TZ1468 | 1 | COVER | |||
| 22 | C1601 | 4 | CAPSCREW - 3/8" - 16NC X 3/4" | |||
| 22 | C0312 | 4 | LOCKWASHER - 3/8" | |||
| 22 | WA4726 | 4 | FLAT WASHER - 3/8" | |||
| 23 | C1645 | 6 | CAPSCREW - 3/4" - 10NC X 2 1/4" | |||
| 24 | C1542 | 14 | LOCKWASHER - 3/4" | |||
| 25 | TY8058 | 1 | PIVOT, ENGINE | |||
| 26 | VM3891 | 2 | BUSHING, RUBBER | |||
| 27 | C1648 | 8 | CAPSCREW - 3/4" - 10NC X 3" | |||
| 28 | WA0362 | 8 | FLAT WASHER - 3/4" | |||
| 29 | C1527 | 8 | NUT - 3/4" - 10NC | |||
| 30 | EC3738 | 1 | HANDRAIL, FRONT CENTER | |||
| 31 | C1612 | 8 | CAPSCREW - 1/2" - 13NC X 1" | |||
| 32 | TY8388 | 4 | BLOCK, TAPPED | |||
| 32 | EC2617 | 2 | PLATE, COVER | 
 afe32-av / 40273  + - . 
                       | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | EB4210 | 1 | HANDRAIL, RIGHT FRONT | |||
| 2 | C1612 | 17 | CAPSCREW - 1/2" - 13NC X 1" | |||
| 3 | C1540 | 17 | LOCKWASHER - 1/2" | |||
| 4 | C1541 | 4 | LOCKWASHER - 5/8" | |||
| 5 | YA2349 | 1 | DECK - R.H. | |||
| 6 | YA2393 | 1 | LADDER | |||
| 7 | EB2101 | 1 | STEP | |||
| 8 | C1605 | 4 | CAPSCREW - 3/8" - 16NC X 1 3/4" | |||
| 9 | C0312 | 4 | LOCKWASHER - 3/8" | |||
| 10 | YA2340 | 1 | COVER - R.H. | |||
| 11 | 1 | CONVEX MIRROR ASSM (SEE FIG 40241) | ||||
| 12 | TZ2413 | 3 | LIGHT, LADDER (SEE INDEX) | |||
| 13 | C1635 | 4 | CAPSCREW - 5/8" - 11NC X 3 1/4" | |||
| 14 | SD1979 | 4 | FLAT WASHER - 5/8" | |||
| 15 | EB0961 | 2 | CHANNEL | |||
| 16 | DD5640 | 3 | FLAT WASHER - 1/2" | |||
| 17 | EB2102 | 2 | WASHER | |||
| 18 | C1521 | 4 | NUT - 3/8" - 16NC | |||
| 19 | C1603 | 6 | CAPSCREW - 3/8" - 16NC X 1 1/4" | |||
| 20 | EB2899 | 2 | WASHER - 3/8" | |||
| 21 | EB2104 | 1 | STRAP, MOUNTING - R.H. | |||
| 21 | EB2105 | 1 | STRAP, MOUNTING - L.H. | 
 afe32-av / 40111  + - . 
 afe32-av / 40321  + - . 
                              | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | EB8430 | 1 | LADDER - L.H. | |||
| 2 | YA2341 | 1 | COVER - L.H. | |||
| 3 | TZ1187 | 2 | PAD | |||
| 4 | C1612 | 25 | CAPSCREW - 1/2" - 13NC X 1" | |||
| 5 | C1656 | 3 | FLAT WASHER - 1/2" | |||
| 6 | C1657 | 4 | CAPSCREW - 3/4" - 10NC X 5 1/2" | |||
| 7 | TF2449 | 4 | FLAT WASHER - 3/4" | |||
| 8 | 1 | MIRROR, CONVEX (SEE FIG 40241) | ||||
| 9 | TY8384 | 1 | HANDRAIL - LEFT FRONT | |||
| 10 | TY8385 | 1 | HANDRAIL - LEFT REAR | |||
| 11 | C1540 | 22 | LOCKWASHER - 1/2" | |||
| 12 | TZ5945 | 1 | PLATE, MOUNTING | |||
| 13 | C1603 | 6 | CAPSCREW - 3/8" - 16NC X 1 1/4" | |||
| 14 | EB2899 | 2 | WASHER - 3/8" | |||
| 15 | C0312 | 10 | LOCKWASHER - 3/8" | |||
| 16 | EB2104 | 1 | STRAP, MOUNTING - R.H. | |||
| 16 | EB2105 | 1 | STRAP, MOUNTING - L.H. | |||
| 17 | C1605 | 4 | CAPSCREW - 3/8" - 16NC X 1 3/4" | |||
| 18 | EB2102 | 2 | WASHER - 3/8" | |||
| 19 | C1521 | 4 | NUT - 3/8" - 16NC | |||
| 20 | EB2101 | 1 | STEP | 
 afe32-av / 40113  + - . 
 afe32-av / TOC-A  + - . 
 afe32-av / TOC-B  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | RADIATOR & SURGE TANK INSTL | |||||
| RADIATOR ASSM (YA2099) | ||||||
| 1 | RADIATOR & SURGE TANK PIPING | |||||
| 1 | FAN & FAN DRIVE | |||||
| 1 | FAN GUARD | 
 afe32-av / TOC-C  + - . 
 afe32-av / TOC-D  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | SPINDLE, HUB & BRAKE INSTL | |||||
| FRONT DISC BRAKE ASSM (PB7362) | ||||||
| 1 | FRONT BRAKE PIPING | |||||
| 1 | FRONT WHEEL & MOUNTING | |||||
| 1 | FRONT SUSPENSION & MOUNTING | |||||
| 1 | FRONT LUBRICATION GROUP | 
 afe32-av / TOC-E  + - . 
Here you can search whole komatsu part number in all models, Example: 6212611203